Subprocessors
The companies that process data for DaySync, what each one does and what it handles.
| Provider | What it does | Data it handles |
|---|---|---|
| Render | Application hosting and our primary database | Account, business and client data |
| Cloudflare | Content delivery and file and photo storage (R2) | Uploaded files and photos; web requests |
| Firebase (Google) | Sign-in and push notifications only | Sign-in details; push notification tokens |
| Mailgun | Transactional email delivery | Email addresses and the messages sent to them |
| PostHog | Product and usage analytics | How the apps and the website are used |
| Sentry | Crash reporting for our mobile apps | Crash reports and error logs |
| Bird | Delivers the WhatsApp messages a business sends its clients; WhatsApp (Meta) carries the message | The client’s phone number and the appointment details in the message |
| Anthropic | Optional AI-assisted invoice scanning (Claude API) | The supplier invoice images you upload, only when you use the feature |
| Paddle | Merchant of Record for subscriptions sold through the web application: payment, billing, invoices and taxes | Subscription and payment details |
| Apple App Store and Google Play | Subscriptions bought in the mobile apps | In-app purchase details |
| Stripe | Booking deposits once they launch (coming soon), through your own connected Stripe account | The booking and deposit details needed to process the charge |
How we use and protect your information is in the Privacy Policy. Questions: support@daysync.io.