What salon software actually costs
Salon software runs $0–$150+/month. For a solo practitioner, several platforms are free – DaySync gives one person unlimited bookings, a few others come with monthly caps. A 4-person team pays $25–$90/month – before marketplace commissions. Every price verified Jul 8, 2026, linked to the vendor’s own pricing page.
How we verify →
Every price below links to the vendor’s own pricing page, fetched directly wherever possible. Three rows – Vagaro, Square Appointments and DIKIDI – resisted direct verification: their pricing pages are JS-rendered, geo-priced, or genuinely don’t publish a number outside the logged-in app. Those rows are corroborated by 2 or more independent sources and flagged honestly below, not presented as confirmed fact. We re-check this whole table quarterly.
Prices are US monthly, subscription only, before payment-processing fees, unless noted.
| Comparing | DaySync This is us verified Jul 8, 2026 | Fresha verified Jul 8, 2026 | Booksy verified Jul 8, 2026 | Square verified Jul 8, 2026 |
|---|---|---|---|---|
| Solo, per month | Free | $19.95 | $29.99 | Free |
| Team of 4, per month | $25 flat* | $59.80 | $89.99 | $49+ⓘ |
| Commission | None | 20% new marketplace clients | 30% opt-in “Boost” | None |
| Free tier | Permanent, no card | No | 14-day trial | Solo, single location |
Staff cap on Plus isn’t published; $49/mo per location is the corroborated figure.
$25/mo, or $250/yr – 2 months free.
The other 6
| Software | Solo | Team of 4 | Extra fees | Compare |
|---|---|---|---|---|
| Vagaro vagaro.com/pro/pricing verified Jul 8, 2026 | $23.99/mo promo rate | $53.99/mo at promo rate⚠1 | Website, forms, branded-app add-ons | Compare → |
| GlossGenius glossgenius.com/pricing verified Jul 8, 2026 | $28/mo ($24/mo annual) | Gold plan (9 users) $56/mo | None disclosed | No DaySync comparison page yet |
| Goldie heygoldie.com/pricing verified Jul 8, 2026 | Free (20 appt/mo cap) | $39.99/mo (Pro Plus)⚠2 | SMS credits free, then paid | No DaySync comparison page yet |
| Altegio altegio.pt/pricing verified Jul 8, 2026 | €18/mo (up to 3 employees) | €36/mo (up to 6 employees) | None; WhatsApp/SMS billed separately | Compare → |
| EasyWeek easyweek.io/business/pricing verified Jul 8, 2026 | Free (30 bookings/mo cap) | $24.99/mo (Professional, 5 users) | None; SMS/WhatsApp billed separately | Compare → |
| DIKIDI support.dikidi.net verified Jul 8, 2026 | Free (unlimited employees) | Not published⚠3 | Unknown above free tier | No DaySync comparison page yet |
- Listed price – Vagaro’s own pricing/support article blocked automated verification; figures corroborated by 2 independent third-party breakdowns. Confirm on vagaro.com before relying on this row. ↩
- Goldie’s team-size limit on Pro Plus isn’t published; $39.99/mo is the listed team-tier price. Confirm on heygoldie.com before relying on this row. ↩
- Listed price – vendor page confirms the free tier’s scope but paid LITE/PRO/VIP pricing is visible only inside the logged-in app/mobile settings, never on a static page. Treat DIKIDI’s paid pricing as unpublished, not merely unconfirmed. ↩
Card processing across vendors ranges 2.5–3.3% + a fixed fee; near-identical and excluded here. Details on each full-comparison page.
Spotted an error? Tell us →